Largest cities in Europe
You can sort the largest cities in Europe: alphabeticallyby countries
City | No | Country | Population | Continent |
Moscow | 1. | Russia | 10,381,222 | Europe |
London | 2. | United Kingdom | 7,556,900 | Europe |
City of London | 3. | United Kingdom | 7,556,900 | Europe |
Saint Petersburg | 4. | Russia | 5,028,000 | Europe |
Berlin | 5. | Germany | 3,426,354 | Europe |
Madrid | 6. | Spain | 3,255,944 | Europe |
Kiev | 7. | Ukraine | 2,797,553 | Europe |
Rome | 8. | Italy | 2,318,895 | Europe |
Paris | 9. | France | 2,138,551 | Europe |
Bucharest | 10. | Romania | 1,877,155 | Europe |
Minsk | 11. | Belarus | 1,742,124 | Europe |
Budapest | 12. | Hungary | 1,741,041 | Europe |
Hamburg | 13. | Germany | 1,739,117 | Europe |
Warsaw | 14. | Poland | 1,702,139 | Europe |
Vienna | 15. | Austria | 1,691,468 | Europe |
Barcelona | 16. | Spain | 1,621,537 | Europe |
Kharkiv | 17. | Ukraine | 1,430,885 | Europe |
Novosibirsk | 18. | Russia | 1,419,007 | Europe |
Yekaterinburg | 19. | Russia | 1,349,772 | Europe |
Nizhniy Novgorod | 20. | Russia | 1,284,164 | Europe |
Belgrade | 21. | Serbia | 1,273,651 | Europe |
Munich | 22. | Germany | 1,260,391 | Europe |
Stockholm | 23. | Sweden | 1,253,309 | Europe |
Milano | 24. | Italy | 1,236,837 | Europe |
Prague | 25. | Czech Republic | 1,165,581 | Europe |
Copenhagen | 26. | Denmark | 1,153,615 | Europe |
Sofia | 27. | Bulgaria | 1,152,556 | Europe |
Samara | 28. | Russia | 1,134,730 | Europe |
Omsk | 29. | Russia | 1,129,281 | Europe |
Kazan | 30. | Russia | 1,104,738 | Europe |
Rostov-na-Donu | 31. | Russia | 1,074,482 | Europe |
Chelyabinsk | 32. | Russia | 1,062,919 | Europe |
Ufa | 33. | Russia | 1,033,338 | Europe |
Dnipropetrovsk | 34. | Ukraine | 1,032,822 | Europe |
Donetsk | 35. | Ukraine | 1,024,700 | Europe |
Dublin | 36. | Ireland | 1,024,027 | Europe |
Brussels | 37. | Belgium | 1,019,022 | Europe |
Volgograd | 38. | Russia | 1,011,417 | Europe |
Odessa | 39. | Ukraine | 1,001,558 | Europe |
View the largest cities in the world.