Largest cities in Europe
You can sort the largest cities in Europe: by countriesby population
City | No | Country | Population | Continent |
Barcelona | 1. | Spain | 1,621,537 | Europe |
Belgrade | 2. | Serbia | 1,273,651 | Europe |
Berlin | 3. | Germany | 3,426,354 | Europe |
Brussels | 4. | Belgium | 1,019,022 | Europe |
Bucharest | 5. | Romania | 1,877,155 | Europe |
Budapest | 6. | Hungary | 1,741,041 | Europe |
Chelyabinsk | 7. | Russia | 1,062,919 | Europe |
City of London | 8. | United Kingdom | 7,556,900 | Europe |
Copenhagen | 9. | Denmark | 1,153,615 | Europe |
Dnipropetrovsk | 10. | Ukraine | 1,032,822 | Europe |
Donetsk | 11. | Ukraine | 1,024,700 | Europe |
Dublin | 12. | Ireland | 1,024,027 | Europe |
Hamburg | 13. | Germany | 1,739,117 | Europe |
Kazan | 14. | Russia | 1,104,738 | Europe |
Kharkiv | 15. | Ukraine | 1,430,885 | Europe |
Kiev | 16. | Ukraine | 2,797,553 | Europe |
London | 17. | United Kingdom | 7,556,900 | Europe |
Madrid | 18. | Spain | 3,255,944 | Europe |
Milano | 19. | Italy | 1,236,837 | Europe |
Minsk | 20. | Belarus | 1,742,124 | Europe |
Moscow | 21. | Russia | 10,381,222 | Europe |
Munich | 22. | Germany | 1,260,391 | Europe |
Nizhniy Novgorod | 23. | Russia | 1,284,164 | Europe |
Novosibirsk | 24. | Russia | 1,419,007 | Europe |
Odessa | 25. | Ukraine | 1,001,558 | Europe |
Omsk | 26. | Russia | 1,129,281 | Europe |
Paris | 27. | France | 2,138,551 | Europe |
Prague | 28. | Czech Republic | 1,165,581 | Europe |
Rome | 29. | Italy | 2,318,895 | Europe |
Rostov-na-Donu | 30. | Russia | 1,074,482 | Europe |
Saint Petersburg | 31. | Russia | 5,028,000 | Europe |
Samara | 32. | Russia | 1,134,730 | Europe |
Sofia | 33. | Bulgaria | 1,152,556 | Europe |
Stockholm | 34. | Sweden | 1,253,309 | Europe |
Ufa | 35. | Russia | 1,033,338 | Europe |
Vienna | 36. | Austria | 1,691,468 | Europe |
Volgograd | 37. | Russia | 1,011,417 | Europe |
Warsaw | 38. | Poland | 1,702,139 | Europe |
Yekaterinburg | 39. | Russia | 1,349,772 | Europe |
View the largest cities in the world.