Largest cities in Europe
You can sort the largest cities in Europe: alphabeticallyby population
City | No | Country | Population | Continent |
Vienna | 1. | Austria | 1,691,468 | Europe |
Minsk | 2. | Belarus | 1,742,124 | Europe |
Brussels | 3. | Belgium | 1,019,022 | Europe |
Sofia | 4. | Bulgaria | 1,152,556 | Europe |
Prague | 5. | Czech Republic | 1,165,581 | Europe |
Copenhagen | 6. | Denmark | 1,153,615 | Europe |
Paris | 7. | France | 2,138,551 | Europe |
Berlin | 8. | Germany | 3,426,354 | Europe |
Hamburg | 9. | Germany | 1,739,117 | Europe |
Munich | 10. | Germany | 1,260,391 | Europe |
Budapest | 11. | Hungary | 1,741,041 | Europe |
Dublin | 12. | Ireland | 1,024,027 | Europe |
Rome | 13. | Italy | 2,318,895 | Europe |
Milano | 14. | Italy | 1,236,837 | Europe |
Warsaw | 15. | Poland | 1,702,139 | Europe |
Bucharest | 16. | Romania | 1,877,155 | Europe |
Moscow | 17. | Russia | 10,381,222 | Europe |
Saint Petersburg | 18. | Russia | 5,028,000 | Europe |
Novosibirsk | 19. | Russia | 1,419,007 | Europe |
Yekaterinburg | 20. | Russia | 1,349,772 | Europe |
Nizhniy Novgorod | 21. | Russia | 1,284,164 | Europe |
Samara | 22. | Russia | 1,134,730 | Europe |
Omsk | 23. | Russia | 1,129,281 | Europe |
Kazan | 24. | Russia | 1,104,738 | Europe |
Rostov-na-Donu | 25. | Russia | 1,074,482 | Europe |
Chelyabinsk | 26. | Russia | 1,062,919 | Europe |
Ufa | 27. | Russia | 1,033,338 | Europe |
Volgograd | 28. | Russia | 1,011,417 | Europe |
Belgrade | 29. | Serbia | 1,273,651 | Europe |
Madrid | 30. | Spain | 3,255,944 | Europe |
Barcelona | 31. | Spain | 1,621,537 | Europe |
Stockholm | 32. | Sweden | 1,253,309 | Europe |
Kiev | 33. | Ukraine | 2,797,553 | Europe |
Kharkiv | 34. | Ukraine | 1,430,885 | Europe |
Dnipropetrovsk | 35. | Ukraine | 1,032,822 | Europe |
Donetsk | 36. | Ukraine | 1,024,700 | Europe |
Odessa | 37. | Ukraine | 1,001,558 | Europe |
City of London | 38. | United Kingdom | 7,556,900 | Europe |
London | 39. | United Kingdom | 7,556,900 | Europe |
View the largest cities in the world.