Countries in Europe
You can sort the countries in Europe alphabeticallyby country codesby areaby populationby population density
Please click on a country name for more information on this country.
Country | Code | Area | Population | P/km2 | Capital |
Netherlands | NL | 41,526.0 km2 | 16,645,000 | 400.8 | Amsterdam |
Andorra | AD | 468.0 km2 | 84,000 | 179.5 | Andorra la Vella |
Greece | GR | 131,940.0 km2 | 11,000,000 | 83.4 | Athens |
Serbia | RS | 88,361.0 km2 | 7,344,847 | 83.1 | Belgrade |
Germany | DE | 357,021.0 km2 | 81,802,257 | 229.1 | Berlin |
Switzerland | CH | 41,290.0 km2 | 7,581,000 | 183.6 | Bern |
Slovakia | SK | 48,845.0 km2 | 5,455,000 | 111.7 | Bratislava |
Belgium | BE | 30,510.0 km2 | 10,403,000 | 341.0 | Brussels |
Romania | RO | 237,500.0 km2 | 21,959,278 | 92.5 | Bucharest |
Hungary | HU | 93,030.0 km2 | 9,982,000 | 107.3 | Budapest |
Moldova | MD | 33,843.0 km2 | 4,324,000 | 127.8 | Chisinau |
Denmark | DK | 43,094.0 km2 | 5,484,000 | 127.3 | Copenhagen |
Isle of Man* | IM | 572.0 km2 | 75,049 | 131.2 | Douglas |
Ireland | IE | 70,280.0 km2 | 4,622,917 | 65.8 | Dublin |
Gibraltar* | GI | 6.5 km2 | 27,884 | 4,289.9 | Gibraltar |
Finland | FI | 337,030.0 km2 | 5,244,000 | 15.6 | Helsinki |
Ukraine | UA | 603,700.0 km2 | 45,415,596 | 75.2 | Kiev |
Portugal | PT | 92,391.0 km2 | 10,676,000 | 115.6 | Lisbon |
Slovenia | SI | 20,273.0 km2 | 2,007,000 | 99.0 | Ljubljana |
United Kingdom | GB | 244,820.0 km2 | 62,348,447 | 254.7 | London |
Svalbard and Jan Mayen* | SJ | 62,049.0 km2 | 2,550 | 0.0 | Longyearbyen |
Luxembourg | LU | 2,586.0 km2 | 497,538 | 192.4 | Luxembourg |
Spain | ES | 504,782.0 km2 | 46,505,963 | 92.1 | Madrid |
Aland Islands* | AX | 13,517.0 km2 | 26,711 | 2.0 | Mariehamn |
Belarus | BY | 207,600.0 km2 | 9,685,000 | 46.7 | Minsk |
Monaco | MC | 2.0 km2 | 32,965 | 16,905.1 | Monaco |
Russia | RU | 17,100,000.0 km2 | 140,702,000 | 8.2 | Moscow |
Cyprus | CY | 9,250.0 km2 | 1,102,677 | 119.2 | Nicosia |
Norway | NO | 324,220.0 km2 | 5,009,150 | 15.4 | Oslo |
France | FR | 547,030.0 km2 | 64,768,389 | 118.4 | Paris |
Montenegro | ME | 14,026.0 km2 | 666,730 | 47.5 | Podgorica |
Czech Republic | CZ | 78,866.0 km2 | 10,476,000 | 132.8 | Prague |
Kosovo | XK | 10,908.0 km2 | 1,800,000 | 165.0 | Pristina |
Iceland | IS | 103,000.0 km2 | 308,910 | 3.0 | Reykjavik |
Latvia | LV | 64,589.0 km2 | 2,217,969 | 34.3 | Riga |
Italy | IT | 301,230.0 km2 | 60,340,328 | 200.3 | Rome |
Jersey* | JE | 116.0 km2 | 90,812 | 782.9 | Saint Helier |
Guernsey* | GG | 78.0 km2 | 65,228 | 836.3 | Saint Peter Port |
San Marino | SM | 61.2 km2 | 31,477 | 514.3 | San Marino |
Bosnia and Herzegovina | BA | 51,129.0 km2 | 4,590,000 | 89.8 | Sarajevo |
Macedonia | MK | 25,333.0 km2 | 2,062,294 | 81.4 | Skopje |
Bulgaria | BG | 110,910.0 km2 | 7,148,785 | 64.5 | Sofia |
Sweden | SE | 449,964.0 km2 | 9,555,893 | 21.2 | Stockholm |
Estonia | EE | 45,226.0 km2 | 1,291,170 | 28.5 | Tallinn |
Albania | AL | 28,748.0 km2 | 2,986,952 | 103.9 | Tirana |
Faroe Islands* | FO | 1,399.0 km2 | 48,228 | 34.5 | Torshavn |
Liechtenstein | LI | 160.0 km2 | 35,000 | 218.8 | Vaduz |
Malta | MT | 316.0 km2 | 403,000 | 1,275.3 | Valletta |
Vatican | VA | 0.4 km2 | 921 | 2,093.2 | Vatican City |
Austria | AT | 83,858.0 km2 | 8,205,000 | 97.8 | Vienna |
Lithuania | LT | 65,200.0 km2 | 2,944,459 | 45.2 | Vilnius |
Poland | PL | 312,685.0 km2 | 38,500,000 | 123.1 | Warsaw |
Croatia | HR | 56,542.0 km2 | 4,491,000 | 79.4 | Zagreb |
Total: 53 | - | - | 739,074,374 | Ø 597.9 | - |
There are 46 independent countries and 7 territories or political entities in Europe.
*) The territories or political entities are marked with *. Please check the respective country pages for further details.
View all countries in the world.